Temsa Lf 12 | Klima | Retarder | 414.722 Km |   gebraucht kaufen (32.546)

  • Ergebnisse sortieren

  • Niedrigster Preis Höchster Preis
  • Neuste Inserate Älteste Inserate
  • Kürzeste Entfernung Weiteste Entfernung
  • Neustes Baujahr Ältestes Baujahr
  • Neuste Aktualisierung Älteste Aktualisierung
  • Hersteller A bis Z Hersteller Z bis A
  • Relevanz
Niedrigster Preis
Preis
Höchster Preis
Preis
Neuste Inserate
Einstelldatum
Älteste Inserate
Einstelldatum
Kürzeste Entfernung
Entfernung
Weiteste Entfernung
Entfernung
Neustes Baujahr
Baujahr
Ältestes Baujahr
Baujahr
Neuste Aktualisierung
Aktualisierung
Älteste Aktualisierung
Aktualisierung
Hersteller A bis Z
Hersteller
Hersteller Z bis A
Hersteller
Bezeichnung A bis Z
Bezeichnung
Bezeichnung Z bis A
Bezeichnung
Modell A bis Z
Modell
Modell Z bis A
Modell
Niedrigste Referenz
Referenz
Höchste Referenz
Referenz
Kürzeste Laufzeit
Laufzeit
Längste Laufzeit
Laufzeit
Relevanz
Relevanz
Kleinanzeige
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
Feuerwehrfahrzeug MAN 14.222 Löschfahrzeug LF 16/12
more images
Deutschland Berlin
556 km

Feuerwehrfahrzeug
MAN14.222 Löschfahrzeug LF 16/12

Anrufen
Kleinanzeige
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
Gelenkbus SCANIA Citywide LF | Klima | Euro 6 | ATG |
more images
Eschenburg
576 km

Gelenkbus
SCANIACitywide LF | Klima | Euro 6 | ATG |

Anrufen
Kleinanzeige
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
Reisebus BOVA Futura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |
more images
Eschenburg
576 km

Reisebus
BOVAFutura 13 M | 520.113 KM | 63 Sitze | HU 12/26 |

Anrufen
Invite image
Invite image

Monatlich über 140.000 Kaufanfragen

Händlerpaket auswählen

Jetzt informieren
+49 201 858 95 507

Kleinanzeige
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
Stadtbus IVECO Crossway LE | Motor 351.000 KM | Klima | 47 S.|
more images
Eschenburg
576 km

Stadtbus
IVECOCrossway LE | Motor 351.000 KM | Klima | 47 S.|

Anrufen
Kleinanzeige
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
Stadtbus SETRA S 319 NF, 2x | Klima | Schaltgtr. | Retarder |
more images
Eschenburg
576 km

Stadtbus
SETRAS 319 NF, 2x | Klima | Schaltgtr. | Retarder |

Anrufen
Kleinanzeige
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
Stadtbus IVECO Crossway LE  | Klima | 516.762 KM | 47 Sitze |
more images
Eschenburg
576 km

Stadtbus
IVECOCrossway LE | Klima | 516.762 KM | 47 Sitze |

Anrufen
Kleinanzeige
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
Stadtbus MAN A78 LE Ü | Klima | Retarder | 1. Hand |
more images
Eschenburg
576 km

Stadtbus
MANA78 LE Ü | Klima | Retarder | 1. Hand |

Anrufen
Kleinanzeige
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
Viehtransporter LKW VOLVO FH 12 Pferdetransporter | 401.304 KM | 6 Pferde
more images
Eschenburg
576 km

Viehtransporter LKW
VOLVOFH 12 Pferdetransporter | 401.304 KM | 6 Pferde

Anrufen
Kleinanzeige
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
Stadtbus MERCEDES-BENZ O 530 Citaro | Retarder | Klima |
more images
Eschenburg
576 km

Stadtbus
MERCEDES-BENZO 530 Citaro | Retarder | Klima |

Anrufen
Kleinanzeige
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
Stadtbus MAN A47 | 10,5 m | Midi | 427.291 KM | Klima |
more images
Eschenburg
576 km

Stadtbus
MANA47 | 10,5 m | Midi | 427.291 KM | Klima |

Anrufen
Kleinanzeige
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
Van KIA Rio 3 | Klima | Schaltgetriebe | 59.350 KM |
more images
Eschenburg
576 km

Van
KIARio 3 | Klima | Schaltgetriebe | 59.350 KM |

Anrufen
Kleinanzeige
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
Gelenkbus MAN A 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |
more images
Eschenburg
576 km

Gelenkbus
MANA 23 | 484.315 KM | Klima | Euro 5 | 56 Sitze |

Anrufen
Kleinanzeige
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
Stadtbus SOLARIS Urbino 12 | Euro 5 | Klima | 3 Türen |
more images
Eschenburg
576 km

Stadtbus
SOLARISUrbino 12 | Euro 5 | Klima | 3 Türen |

Anrufen
Kleinanzeige
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
Überlandbus MERCEDES-BENZ O 550 Integro | Schaltgtr. | Klima | Retarder |
more images
Eschenburg
576 km

Überlandbus
MERCEDES-BENZO 550 Integro | Schaltgtr. | Klima | Retarder |

Anrufen
Kleinanzeige
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
Gelenkbus SCANIA Citywide LF, 2x | Klima | Euro 6 | 1. Hand |
more images
Eschenburg
576 km

Gelenkbus
SCANIACitywide LF, 2x | Klima | Euro 6 | 1. Hand |

Anrufen
Kleinanzeige
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
Gelenkbus SETRA SG 321 UL | Klima | Retarder | 67 Sitze |
more images
Eschenburg
576 km

Gelenkbus
SETRASG 321 UL | Klima | Retarder | 67 Sitze |

Anrufen
Kleinanzeige
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
Stadtbus IVECO Crossway LE  | Klima | Retarder | 47 Sitze
more images
Eschenburg
576 km

Stadtbus
IVECOCrossway LE | Klima | Retarder | 47 Sitze

Anrufen
Kleinanzeige
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
Stadtbus MAN A21 | Euro 6 | 320 PS | Retarder | 571.551 KM |
