Kleinbus
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)

Festpreis zzgl. MwSt.
€ 5.800
(€ 7.076 brutto)
Zustand
Gebraucht
Standort
Castel S. Pietro Terme BO Italien
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Kleinbus IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
more Images
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
IVECO Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Bilder zeigen
Karte zeigen

Basisdaten

Bezeichnung:
Kleinbus
Hersteller:
IVECO
Modell:
Daily V 35.14 CNG E6 2014 - daily 35 S14N V H2 3520 E6(EVI)
Zustand:
gebraucht

Preis & Standort

Festpreis zzgl. MwSt.
€ 5.800
(€ 7.076 brutto)
Verkäuferstandort:
Via Ca' Bianca, 741, 40024 Castel S. Pietro Terme BO, Italien Italien
Anrufen

Technische Details

Kilometerstand:
306.465 km
Leistung:
100 kW (135,96 PS)
Kraftstofftyp:
Gas
Gesamtgewicht:
3.500 kg
Maximales Ladegewicht:
756 kg
Erstzulassung:
03/2016
Emissionsklasse:
Euro6
Anzahl der Sitzplätze:
3
Ausstattung:
ABS, Servolenkung

Details zum Angebot

Inserat-ID:
A181-78-066
Referenznummer:
U3858
Aktualisierung:
zuletzt am 29.08.2025

Beschreibung

Erdgasfahrzeug. Serienmäßiger, isolierter Kastenwagen mit Kühlaggregat. Einzelbereifung. Die Maße des Laderaums sind: Länge = 3,47 m, Breite = 1,70 m, Höhe = 1,80 m. Radstand = 3.520 mm. Nutzlast = 756 kg. Für weitere Informationen
Kodovm Eawepfx Aaasdu

Das Inserat wurde automatisiert übersetzt. Übersetzungsfehler sind möglich.

Anbieter

Registriert seit: 2013

97 Inserate online

Anrufen

Anfrage senden

Landus 
Deutschland
Österreich
Schweiz
Vereinigte Staaten von Amerika
Vereinigtes Königreich
Frankreich
Belgien
Spanien
Mexiko
Italien
Niederlande
Polen
Russische Föderation
Belarus (Weißrussland)
Ukraine
Estland
Türkei
Neuseeland
Irland
Tschechische Republik
Dänemark
Finnland
Schweden
Norwegen
Luxemburg
Griechenland
Litauen
Lettland
Island
Portugal
Brasilien
Venezuela
Argentinien
Ungarn
Slowakei
Rumänien
Moldawien
Slowenien
Serbien
Montenegro
Albanien
Kroatien
Bulgarien
Mazedonien
Bosnien und Herzegowina
Israel
Ägypten
Marokko
Indien
Indonesien
Südkorea
Japan
Thailand
Malaysia
Vietnam
China
Taiwan
Iran
Bangladesch
Afghanistan
Die Anfrage konnte nicht versendet werden. Bitte versuchen Sie es später erneut.

Telefon & Fax

+39 051 6... anzeigen