Auflieger mit Arbeitsbühne
Happy Trailer 2x STUURAS 1265 CM LANG LIFTAS NIE
Auflieger mit Arbeitsbühne
Happy Trailer 2x STUURAS 1265 CM LANG LIFTAS NIE
Festpreis zzgl. MwSt.
€ 10.950
(€ 13.250 brutto)
Baujahr
2006
Zustand
Gebraucht
Standort
Honselersdijk 

Bilder zeigen
Karte zeigen
Basisdaten
Preis & Standort
Festpreis zzgl. MwSt.
€ 10.950
(€ 13.250 brutto)
- Verkäuferstandort:
- Veilingweg 27, 2675 BR Honselersdijk, Niederlande
Anrufen
Fahrzeugverkauf

Neues Fahrzeug gefunden? Jetzt das alte zu Geld machen.
Erzielen Sie über TruckScout24 den Bestpreis.
Mehr zum Fahrzeugverkauf
Mehr zum Fahrzeugverkauf
Technische Details
- Gesamtgewicht:
- 45.000 kg
- Maximales Ladegewicht:
- 36.940 kg
- Achsen-Konfiguration:
- 3 Achsen
- Erstzulassung:
- 07/2006
- Nächste Prüfung (TÜV):
- 09/2026
- Gesamtbreite:
- 2.550 mm
Details zum Angebot
- Inserat-ID:
- A201-81-635
- Referenznummer:
- OJ87KB | 2624499
- Aktualisierung:
- zuletzt am 06.10.2025
Beschreibung
Informationen auf Deutsch:
LENGTE LAADBED: 12,35 m
BREEDTE LAADBED: 2,55 m
HOOGTE LAADBED: +/- 1,42 m
Weitere informationen:
* Leergewicht: 8060 kg
* Typ | Erste Achse: Goodyear
* Reifengröße | Erste Achse: 385/65 R22.5
* Reifenprofiltiefe innen links | Erste Achse: 40%
* Reifenprofiltiefe innen rechts | Erste Achse: 40%
* Maximale Achslast | Erste Achse: 10000 kg
* Typ | Zweite Achse: Goodyear
* Typ | Dritte Achse: Goodyear
* Reifengröße | Zweite Achse: 385/65 R22.5
* Reifengröße | Dritte Achse: 385/65 R22.5
* Reifenprofiltiefe innen links | Zweite Achse: 60%
* Reifenprofiltiefe innen links | Dritte Achse: 40%
* Reifenprofiltiefe innen rechts | Zweite Achse: 60%
* Reifenprofiltiefe innen rechts | Dritte Achse: 40%
* Maximale Achslast | Zweite Achse: 10000 kg
* Maximale Achslast | Dritte Achse: 10000 kg
* Position | Erste Achse: Hinten
* Marke | Erste Achse: Andere
* Bremstyp | Erste Achse: Trommelbremsen
* Aufhängung | Erste Achse: Luftfederung
* Liftachse | Erste Achse: Ja
* Position | Zweite Achse: Hinten
* Position | Dritte Achse: Hinten
* Marke | Zweite Achse: Andere
* Marke | Dritte Achse: Andere
* Bremstyp | Zweite Achse: Trommelbremsen
* Bremstyp | Dritte Achse: Trommelbremsen
* Aufhängung | Zweite Achse: Luftfederung
* Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
* Homepage
* Lenkachse
* Liftachse
* SemCollection
* Zentralschmierung
Semtrade B.V.
Kontakt | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Maasdijk (NL) | 140 km von der Grenze | 20 km von Rotterdam The Hague Airport Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
----Information in English:
LENGTE LAADBED: 12,35 m
BREEDTE LAADBED: 2,55 m
HOOGTE LAADBED: +/- 1,42 m
Additional information:
* Curb weight: 8060 kg
* Type | First axle: Goodyear
* Tyresize | First axle: 385/65 R22.5
* Tire tread depth inner left | First axle: 40%
* Tire tread depth inner right | First axle: 40%
* Max load | First axle: 10000 kg
* Type | Second axle: Goodyear
* Type | Third axle: Goodyear
* Tyresize | Second axle: 385/65 R22.5
* Tyresize | Third axle: 385/65 R22.5
* Tire tread depth inner left | Second axle: 60%
* Tire tread depth inner left | Third axle: 40%
* Tire tread depth inner right | Second axle: 60%
* Tire tread depth inner right | Third axle: 40%
* Max load | Second axle: 10000 kg
* Max load | Third axle: 10000 kg
* Position | First axle: Rear
Csdpfx Asxi Rydogyehc
* Brand | First axle: Other
* Brake type | First axle: Drum brakes
* Suspension | First axle: Air suspension
* Lifting | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brake type | Second axle: Drum brakes
* Brake type | Third axle: Drum brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
Additional features:
* Central lubrication
* Homepage
* Liftaxle
* SemCollection
* Steering axle
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please contact us for the rates to your country
Location | Maasdijk (NL) | 140 km from German border | Rotterdam The Hague Airport Airport at
LENGTE LAADBED: 12,35 m
BREEDTE LAADBED: 2,55 m
HOOGTE LAADBED: +/- 1,42 m
Weitere informationen:
* Leergewicht: 8060 kg
* Typ | Erste Achse: Goodyear
* Reifengröße | Erste Achse: 385/65 R22.5
* Reifenprofiltiefe innen links | Erste Achse: 40%
* Reifenprofiltiefe innen rechts | Erste Achse: 40%
* Maximale Achslast | Erste Achse: 10000 kg
* Typ | Zweite Achse: Goodyear
* Typ | Dritte Achse: Goodyear
* Reifengröße | Zweite Achse: 385/65 R22.5
* Reifengröße | Dritte Achse: 385/65 R22.5
* Reifenprofiltiefe innen links | Zweite Achse: 60%
* Reifenprofiltiefe innen links | Dritte Achse: 40%
* Reifenprofiltiefe innen rechts | Zweite Achse: 60%
* Reifenprofiltiefe innen rechts | Dritte Achse: 40%
* Maximale Achslast | Zweite Achse: 10000 kg
* Maximale Achslast | Dritte Achse: 10000 kg
* Position | Erste Achse: Hinten
* Marke | Erste Achse: Andere
* Bremstyp | Erste Achse: Trommelbremsen
* Aufhängung | Erste Achse: Luftfederung
* Liftachse | Erste Achse: Ja
* Position | Zweite Achse: Hinten
* Position | Dritte Achse: Hinten
* Marke | Zweite Achse: Andere
* Marke | Dritte Achse: Andere
* Bremstyp | Zweite Achse: Trommelbremsen
* Bremstyp | Dritte Achse: Trommelbremsen
* Aufhängung | Zweite Achse: Luftfederung
* Aufhängung | Dritte Achse: Luftfederung
Weitere Ausstattung:
* Homepage
* Lenkachse
* Liftachse
* SemCollection
* Zentralschmierung
Semtrade B.V.
Kontakt | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Maasdijk (NL) | 140 km von der Grenze | 20 km von Rotterdam The Hague Airport Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
----Information in English:
LENGTE LAADBED: 12,35 m
BREEDTE LAADBED: 2,55 m
HOOGTE LAADBED: +/- 1,42 m
Additional information:
* Curb weight: 8060 kg
* Type | First axle: Goodyear
* Tyresize | First axle: 385/65 R22.5
* Tire tread depth inner left | First axle: 40%
* Tire tread depth inner right | First axle: 40%
* Max load | First axle: 10000 kg
* Type | Second axle: Goodyear
* Type | Third axle: Goodyear
* Tyresize | Second axle: 385/65 R22.5
* Tyresize | Third axle: 385/65 R22.5
* Tire tread depth inner left | Second axle: 60%
* Tire tread depth inner left | Third axle: 40%
* Tire tread depth inner right | Second axle: 60%
* Tire tread depth inner right | Third axle: 40%
* Max load | Second axle: 10000 kg
* Max load | Third axle: 10000 kg
* Position | First axle: Rear
Csdpfx Asxi Rydogyehc
* Brand | First axle: Other
* Brake type | First axle: Drum brakes
* Suspension | First axle: Air suspension
* Lifting | First axle: Yes
* Position | Second axle: Rear
* Position | Third axle: Rear
* Brand | Second axle: Other
* Brand | Third axle: Other
* Brake type | Second axle: Drum brakes
* Brake type | Third axle: Drum brakes
* Suspension | Second axle: Air suspension
* Suspension | Third axle: Air suspension
Additional features:
* Central lubrication
* Homepage
* Liftaxle
* SemCollection
* Steering axle
Semtrade B.V.
Contact | Martin Klaaijsen | Tel: | Whatsapp: | Email:
Export costs | Please contact us for the rates to your country
Location | Maasdijk (NL) | 140 km from German border | Rotterdam The Hague Airport Airport at
Anbieter
Hinweis: Kostenlos registrieren oder einloggen, um alle Informationen abzurufen.
Registriert seit: 2011
Anfrage senden
Telefon & Fax
+31 174 3... anzeigen
Ihr Inserat wurde erfolgreich gelöscht
Ein Fehler ist aufgetreten