LKW mit Pritsche & Plane
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.

Festpreis zzgl. MwSt.
€ 41.900
(€ 49.861 brutto)
Zustand
Gebraucht
Standort
Salzgitter Deutschland
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
LKW mit Pritsche & Plane IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
more Images
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.
IVECO Stralis 400 | Intarder | Lenkachse | Staplerhal.

Basisdaten

Preis & Standort

Festpreis zzgl. MwSt.
€ 41.900
(€ 49.861 brutto)
Verkäuferstandort:
Sudetenstraße 22, 38239 Salzgitter, Deutschland Deutschland
Anrufen

Technische Details

Kilometerstand:
379.955 km
Leistung:
294 kW (399,73 PS)
Erstzulassung:
12/2016
Kraftstofftyp:
Diesel
Gesamtgewicht:
26.000 kg
Achsen-Konfiguration:
3 Achsen
Bremsen:
Retarder
Farbe:
Schwarz
Getriebetyp:
Automatisch
Emissionsklasse:
Euro6
Ausstattung:
Klimaanlage, Standheizung

Details zum Angebot

Inserat-ID:
A226-61-112
Referenznummer:
SEL 8755
Aktualisierung:
zuletzt am 02.09.2026

Beschreibung

=====
GERMAN
=====

Besuchen Sie unsere Webseite , wo Sie unseren kompletten Fahrzeugbestand mit vielen weiteren Fotos und Informationen in mehreren Sprachen finden.

SEL 8755

Iveco Stralis 400

Intarder | Lenkachse | Liftachse | Staplerhalterung

ÜBERSICHT
Erstzulassung: 15.12.2016
Zulassungsland: Deutschland
km: 379.955
Farbe: Schwarz

SPEZIFIKATIONEN
. (kg): 26.000
. (kg): 26.000
Leergewicht (kg): 10.390
FIN: WJME2NRH60C354813
Tedpszxv U Eofx Abteb
Euro: 6A

MOTOR UND GETRIEBE
Hubraum: 8.710
Anzahl der Zylinder: 6-in-Reihe
Leistung (kW): 4
Reale Leistung (PS): 400
Kommerzielle Leistung (PS): 400
Motorstunden: 9.317
Getriebe: Automatik
Intarder

TANKS
Tank 1: Rechts

BEREIFUNG UND ACHSEN
Achsenkonfiguration: 6x2
Vorderachse (kg): 8.000
Radstand (mm): 4.800
Achse 1: 385/55 R 22,5 | Blattfederung | Scheibenbremse | Lenkachse
Achse 2: 315/70 R 22,5 | Luftfederung | Scheibenbremse
Achse 3: 315/70 R 22,5 | Luftfederung | Scheibenbremse | Lenkachse | Liftachse

FAHRERHAUS
Fahrer-Schwingsitz
Multifunktionslenkrad
Standheizung
Klimaanlage
Radio
Anzahl Betten: 0
Fahrerhausrückwand, ohne Fenster

ANDERE SPEZIFIKATIONEN
Sonnenblende außen
Staplerhalterung
Vorbesitzerreferenz digital gelöscht

AUFBAU
Innenmaß
Höhe (m): 2,53 / 2,49
Breite (m): 2,49
Länge (m): 7,50

FAHRZEUGUNTERLAGEN & INSPEKTION
Fahrzeugpapiere: Deutschland
Schein
Brief
COC
Datenbestätigung
DE-Fahrzeuggenehmigungsbogen
HU: 11.2026
SP: 05.2027

Unsere Fahrzeuge werden im IST-Zustand verkauft, in dem sie sich befinden. Wir laden Kunden ein, unsere Firma zu besuchen, um den Zustand des Fahrzeugs persönlich zu überprüfen. Außerdem bieten wir die Möglichkeit für eine Probefahrt. Es ist wichtig zu beachten, dass die mit dem Fahrzeug gelieferten Batterien diejenigen sind, die derzeit installiert sind. Wenn der Kunde neue Batterien wünscht, stehen wir für Preisinformationen zur Verfügung.

ANSPRECHPARTNER

Michele Bufano
Italiano, Deutsch, English

m.

Joana Cordeiro
Português, Español, Italiano, English, Deutsch
0049 1
j.

Liza Obodynska
Ukrainian/?????, Russian/??-?????, English



Jovana Marjanovic
Bosanski, Deutsch, English

j.


=====
ENGLISH
=====

Visit our website , where you will find our complete stock with many more photographs and information in several languages.

SEL 8755

Iveco Stralis 400

Intarder | Liftable axle | Steering axle

GENERAL DETAILS
1st registration: 15.12.2016
Country of registration: Germany
km: 379.955
Color: Black

SPECIFICATIONS
Techn. total gross weight (kg): 26.000
Permitted total weight (kg): 26.000
Empty weight (kg): 10.390
VIN: WJME2NRH60C354813
Euro: 6A

ENGINE AND GEARBOX
Engine displacement: 8.710
Number of Cylinders: 6-in-Reihe
Power (kW): 4
Real power (hp): 400
Commercial power (hp): 400
Engine hours: 9.317
Gearbox: Automatic
Intarder

TANKS
Fuel Tank 1: Right

TIRES AND AXLES
Axle configuration: 6x2
Front axle (kg): 8.000
Wheelbase (mm): 4.800
Axle 1: 385/55 R 22,5 | Steel spring | Disk brakes | Steering axle
Axle 2: 315/70 R 22,5 | Air suspension | Disk brakes
Axle 3: 315/70 R 22,5 | Air suspension | Disk brakes | Steering axle | Liftable axle

CABIN
Driver Suspension seat
Multi-function steering wheel
Auxiliary heating
A

Anbieter

Registriert seit: 2007

255 Inserate online

Anrufen

Anfrage senden

Landus 
Deutschland
Österreich
Schweiz
Vereinigte Staaten von Amerika
Vereinigtes Königreich
Frankreich
Belgien
Spanien
Mexiko
Italien
Niederlande
Polen
Russische Föderation
Belarus (Weißrussland)
Ukraine
Estland
Türkei
Neuseeland
Irland
Tschechische Republik
Dänemark
Finnland
Schweden
Norwegen
Luxemburg
Griechenland
Litauen
Lettland
Island
Portugal
Brasilien
Venezuela
Argentinien
Ungarn
Slowakei
Rumänien
Moldawien
Slowenien
Serbien
Montenegro
Albanien
Kroatien
Bulgarien
Mazedonien
Bosnien und Herzegowina
Israel
Ägypten
Marokko
Indien
Indonesien
Südkorea
Japan
Thailand
Malaysia
Vietnam
China, Volksrepublik
Taiwan
Iran
Bangladesch
Die Anfrage konnte nicht versendet werden. Bitte versuchen Sie es später erneut.

Telefon & Fax

+49 5341 ... anzeigen