Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition |
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...

VB zzgl. MwSt.
€ 84.500
(€ 102.245 brutto)
Zustand
Gebraucht
Standort
Deventer Niederlande
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 2014 | Crane Hours: 2700 | Good condition | Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
more Images
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...
Volvo FH 460 6x4 | Fassi 445 with rotator | Year: 201...

Preis & Standort

VB zzgl. MwSt.
€ 84.500
(€ 102.245 brutto)
Standort:
Deventer, Niederlande Niederlande
Anrufen

Technische Details

Abmessungen und Gewicht

Laderaumlänge:
6.300 mm
Laderaumbreite:
2.470 mm
Laderaumhöhe:
1.000 mm

Motor und Getriebe

Kraftstofftyp:
Diesel
Getriebetyp:
Automatisch
Kraftstoff:
Diesel
Anzahl der Gänge:
12

Achsen und Räder

Achsen-Konfiguration:
6x4
Federung:
Blatt
Radstand:
5.600 mm

Bremsen

Bremsen:
Motorbremsung

Ausrüstung

Standheizung Klimaanlage Tempomat Differentialsperre Zentralverriegelung Anhängerkupplung Elektrische Fensterheberregelung Elektrisch verstellbarer Spiegel

Anbaugeräte

Kran

Sicherheitsausstattungen

ABS

Dokumentation und Zertifizierung

Emissionsklasse:
Euro5

Weitere Details

Kilometerstand:
500.142 km
Erstzulassung:
04/2014
Farbe:
Rot
Fahrerkabine:
Fernverkehrskabine

Details zum Angebot

Inserat-ID:
A233-41-634
Aktualisierung:
zuletzt am 16.11.2026

Beschreibung

= Weitere Optionen und Zubehör =

- Aluminium-Kraftstofftank
- Blattfederung
- Bremskraftverstärker
- Fernbediente Zentralverriegelung
- Geschwindigkeitsbegrenzer
- Schlafkabine
- Sonnenschutzklappe
- Standheizung
- Werkzeugkasten
- Zapfwelle (PTO)
- Zugmaul

= Anmerkungen =

Volvo FH 460 6x4 | Pritschenwagen | Fassi F455 Kran | 6 Hydraulische Ausschübe

Gut gepflegter Volvo FH 460 6x4 mit Fassi F455 Ladekran. Der LKW befindet sich in gutem Zustand und ist sofort einsatzbereit.

Fahrzeugdaten:
- Volvo FH 460
- 6x4 Antrieb
- Kilometerstand: 500.215 km
- Schlafkabine
- Blattfederung
- Außenplanetenachsen
- Aluminium-Bordwände
- Anhängerkupplung

Fassi F455 Kran:
- Nur 2.712 Betriebsstunden
- Funkfernsteuerung
- 4-Punkt-Abstützung
- 6 hydraulische Ausschübe
- Rotator

Abmessungen der Ladefläche:
- Ladeflächenhöhe: 1,45 m
- Breite: 2,48 m
- Länge: 6,35 m
- Bordwandhöhe: 1,00 m

Hfjdpfe Akmwcox Agkop
Weitere Informationen:
- Reifen ca. 80%
- Gut gewartet
- Guter Zustand
- Sofort einsatzbereit

Haverhoek Trucks B.V.
Deventer, Niederlande
Tel.


Für weitere Informationen, zusätzliche Fotos oder eine Besichtigung kontaktieren Sie uns bitte telefonisch oder per WhatsApp.

Weltweiter Transport und Export möglich.

= Weitere Informationen =

Allgemeine Informationen
Konstruktionsjahr: 2014
Kabine: Globetrotter

Technische Informationen
Zylinderzahl: 6

Achskonfiguration
Federung: Blattfederung
Vorderachse: Gelenkt; Reifen Profil links: 80%; Reifen Profil rechts: 80%
Hinterachse 1: Doppelbereift; Differenzialsperre; Reifen Profil links innnerhalb: 80%; Reifen Profil links außen: 80%; Reifen Profil rechts innerhalb: 80%; Reifen Profil rechts außen: 80%; Reduzierung: Ausenplanetenachsen
Hinterachse 2: Doppelbereift; Differenzialsperre; Reifen Profil links innnerhalb: 80%; Reifen Profil links außen: 80%; Reifen Profil rechts innerhalb: 80%; Reifen Profil rechts außen: 80%; Reduzierung: Ausenplanetenachsen

Gewichte
Leergewicht: 20.760 kg
Zuladung: 5.240 kg
zGG: 26.000 kg

Funktionell
Hubkapazität: 13.500 kg
Hubhöhe: 1.655 cm
Kran: fassi F 455, Baujahr 2013, hinten am Fahrgestell
Marke des Aufbaus: Hydromat

Zustand
Technischer Zustand: gut
Optischer Zustand: gut

Anbieter

Registriert seit: 2004

12 Inserate online

Anrufen

Anfrage senden

Landus 
Deutschland
Österreich
Schweiz
Vereinigte Staaten von Amerika
Vereinigtes Königreich
Frankreich
Belgien
Spanien
Mexiko
Italien
Niederlande
Polen
Russische Föderation
Belarus (Weißrussland)
Ukraine
Estland
Türkei
Neuseeland
Irland
Tschechische Republik
Dänemark
Finnland
Schweden
Norwegen
Luxemburg
Griechenland
Litauen
Lettland
Island
Portugal
Brasilien
Venezuela
Argentinien
Ungarn
Slowakei
Rumänien
Moldawien
Slowenien
Serbien
Montenegro
Albanien
Kroatien
Bulgarien
Mazedonien
Bosnien und Herzegowina
Israel
Ägypten
Marokko
Indien
Indonesien
Südkorea
Japan
Thailand
Malaysia
Vietnam
China, Volksrepublik
Taiwan
Iran
Bangladesch
Die Anfrage konnte nicht versendet werden. Bitte versuchen Sie es später erneut.

Telefon & Fax

+31 570 2... anzeigen